Sale!

Mens Golden Goose Space-Star | Men’s Space-Star in nylon with black leather star and heel tab

$160.20 $88.00

Description Your new moment to detach from reality and find your center. Your new way to get back to yourself and breathe in your own lightness – flying as never before. Cozy Space shoes feature the extra-cushion sole and insole p…

In stock

SKU: FS/618.QO36479 Categories: , , Tags: , ,

Description

Description
Your new moment to detach from reality and find your center. Your new way to get back to yourself and breathe in your own lightness – flying as never before. Cozy Space shoes feature the extra-cushion sole and insole padded with memory foam, guaranteeing unparalleled comfort starting from the very first step. This men’s model, lined in soft leather, features a black nylon upper accentuated with black leather inserts including the star and heel tab. The cream-colored laces complete the look.
Details
Item No.GMF00377.F003328.90100
GMF00377.F003328.90100
Black nylon upper
Black leather star
Black leather heel tab
Black leather inserts
Leather lining
Cream-colored laces
Lived-in finish
Upper: 85% polyamide, 15% cow leather
Lining: 54% cotton, 37% sheepskin leather, 9% cow leather
Sole: 100% rubber
Handmade
Made in Italy

Reviews

There are no reviews yet.

Be the first to review “Mens Golden Goose Space-Star | Men’s Space-Star in nylon with black leather star and heel tab”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Shoes

SIZE 39 40 41 42 43 44 45 46 47 48 49 50
UK SIZE 5 6 7 8 9 10 11 12 13 14 15 16
US SIZE 6 7 8 9 10 11 12 13 14 15 16 17
JP SIZE 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6
KR SIZE 253 258 265 272 278 285 292 299 305 312 319 326
DISTANCE HEEL TOE (cm) 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6

Coats & Jackets

SIZE 42 44 46 48 50 52 54
HEM WIDTH 96.0 100.0 104.0 108.0 112.0 116.0 120.0
CHEST CIRCUMFERENCE 96.0 100.0 104.0 108.0 112.0 116.0 120.0
HIP CIRCUMFERENCE 95.0 99.0 103.0 107.0 111.0 115.0 119.0
WAIST CIRCUMFERENCE 89.0 93.0 97.0 101.0 105.0 109.0 113.0
TOTAL LENGTH 70.5 71.5 72.5 73.5 74.5 75.5 76.5
SHOULDER 40.4 41.6 42.8 44 45.2 46.4 47.6
SLEEVE LENGTH 64.3 65.2 66.1 67 67.9 68.8 69.7
NECK TO SHOULDER LENGTH 12.8 13.2 13.6 14 14.4 14.8 15.2

Knitwear and sweatshirts

SIZE XXS XS S M L XL XXL
HEM WIDTH 80.0 84.0 88.0 92.0 96.0 100.0 104.0
CHEST CIRCUMFERENCE 100.0 104.0 108.0 112.0 116.0 120.0 124.0
TOTAL LENGTH 65 66.5 68 69.5 71 72.5 74
SHOULDER 44.4 45.6 46.8 48 49.2 50.4 51.6
SLEEVE LENGTH 65.2 65.8 66.4 67 67.6 68.2 68.8
NECK TO SHOULDER LENGTH 14.2 14.6 15 15.4 15.8 16.2 16.6
sizeguide.table.heading.neck_opening 8.4 8.7 9 9.3 9.6 9.9 10.2

T-shirts

SIZE XXS XS S M L XL XXL
HEM WIDTH 97.0 101.0 105.0 109.0 113.0 117.0 121.0
CHEST CIRCUMFERENCE 100.0 104.0 108.0 112.0 116.0 120.0 124.0
WAIST CIRCUMFERENCE 96.0 100.0 104.0 108.0 112.0 116.0 121.0
TOTAL LENGTH 67.5 69 70.5 72 73.5 75 76.5
SHOULDER 44.4 45.6 46.8 48 49.2 50.4 51.6
SLEEVE LENGTH 21.5 22.1 22.7 23.3 23.9 24.5 25.1
NECK TO SHOULDER LENGTH 13.6 14 14.4 14.8 15.2 15.6 16
sizeguide.table.heading.neck_opening 8.1 8.4 8.7 9 9.3 9.6 9.9

Shirts

SIZE XXS XS S M L XL XXL XXXL
HEM WIDTH 99.0 103.0 107.0 111.0 115.0 119.0 123.0 127.0
CHEST CIRCUMFERENCE 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0
HIP CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0
WAIST CIRCUMFERENCE 95.0 99.0 103.0 107.0 111.0 115.0 119.0 123.0
TOTAL LENGTH 77 78 79 80 81 82 83 84
NECKLINE 38 39 40 41 42 43 44 45
SHOULDER 44.9 46.1 47.3 48.5 49.7 50.9 52.1 53.3
SLEEVE LENGTH 64.3 65.2 66.1 67 67.9 68.8 69.7 70.6
NECK TO SHOULDER LENGTH 15.3 15.7 16.1 16.5 16.9 17.3 17.7 18.1

Jeans & Pants

SIZE 42 44 46 48 50 52 54
HIP CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0
WAIST CIRCUMFERENCE 70.0 74.0 78.0 82.0 86.0 90.0 94.0
BACK CROTCH LENGTH 36 36.5 37 37.5 38 38.5 39
FRONT CROTCH LENGTH 26 26.5 27 27.5 28 28.5 29
THIGH 31.8 32.7 33.6 34.5 35.4 36.3 37.2
INSIDE LEG LENGTH 108.5 110 111.5 113 114.5 116 117.5
sizeguide.table.heading.inside_leg_length 82 83 84 85 86 87 88

Leather jackets

SIZE 42 44 46 48 50 52 54 56
HEM WIDTH 91.0 95.0 99.0 103.0 107.0 111.0 115.0 119.0
CHEST CIRCUMFERENCE 95.0 99.0 103.0 107.0 111.0 115.0 119.0 123.0
WAIST CIRCUMFERENCE 91.0 95.0 99.0 103.0 107.0 111.0 115.0 119.0
TOTAL LENGTH 60.5 61.5 62.5 63.5 64.5 65.5 66.5 67.5
SHOULDER 43.4 44.6 45.8 47 48.2 49.4 50.6 51.8
SLEEVE LENGTH 63.3 64.2 65.1 66 66.9 67.8 68.7 69.3

Shoes

SIZE 34 35 36 37 38 39 40 41 42
UK SIZE 1 2 3 4 5 6 7 8 9
US SIZE 4 5 6 7 8 9 10 11 12
JP SIZE 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1
KR SIZE 219 225 232 238 245 252 258 265 271
DISTANCE HEEL TOE (cm) 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1

Coats & Jackets

SIZE 36 38 40 42 44 46
HEM WIDTH 97.0 101.0 105.0 109.0 113.0 117.0
CHEST CIRCUMFERENCE 87.0 91.0 95.0 99.0 103.0 107.0
HIP CIRCUMFERENCE 93.0 97.0 101.0 105.0 109.0 113.0
WAIST CIRCUMFERENCE 78.0 82.0 86.0 90.0 94.0 98.0
TOTAL LENGTH 69 70 71 72 73 74
SHOULDER 38.6 39.8 41 42.2 43.4 44.6
SLEEVE LENGTH 61.3 61.9 62.5 63.1 63.7 64.3
NECK TO SHOULDER LENGTH 12.2 12.6 13 13.4 13.8 14.2

T-shirts

SIZE XXS XS S M L XL
HEM WIDTH 80.0 84.0 88.0 92.0 96.0 100.0
CHEST CIRCUMFERENCE 66.0 70.0 74.0 78.0 82.0 86.0
WAIST CIRCUMFERENCE 60.0 64.0 68.0 72.0 76.0 80.0
TOTAL LENGTH 55.5 56.5 57.5 58.5 59.5 60.5
SHOULDER 20.2 20.6 21 21.4 21.8 22.2
NECK TO SHOULDER LENGTH 3 3 3 3 3 3
sizeguide.table.heading.neck_opening 11.2 11.5 11.8 12.1 12.4 12.7

Shirts

SIZE XXS XS S M L XL
HEM WIDTH 90.0 94.0 98.0 102.0 106.0 110.0
CHEST CIRCUMFERENCE 86.0 90.0 94.0 98.0 102.0 106.0
WAIST CIRCUMFERENCE 78.0 82.0 86.0 90.0 94.0 98.0
TOTAL LENGTH 66 67 68 69 70 71
NECKLINE 35.5 36.5 37.5 38.5 39.5 40.5
SHOULDER 38.6 39.8 41 42.2 43.4 44.6
SLEEVE LENGTH 64.3 64.9 65.5 66.1 66.7 67.3
NECK TO SHOULDER LENGTH 12.7 13.1 13.5 13.9 14.3 14.7

Jeans & Pants

SIZE 36 38 40 42 44 46
HIP CIRCUMFERENCE 90.0 94.0 98.0 102.0 106.0 110.0
WAIST CIRCUMFERENCE 66.0 70.0 74.0 78.0 82.0 86.0
BACK CROTCH LENGTH 35 35.5 36 36.5 37 37.5
FRONT CROTCH LENGTH 19.5 20 20.5 21 21.5 22
THIGH 28.7 29.6 30.5 31.4 32.3 33.2
INSIDE LEG LENGTH 110 111.5 113 114.5 116 117.5
sizeguide.table.heading.inside_leg_length 88 89 90 91 92 93